2012 California wildfires


In 2012, 7,950 wildfires burned a total of in the US state of California; these included the massive Rush Fire, which was the tenth-largest wildfire recorded in California in modern times, and the Ponderosa Fire, which destroyed 133 structures. The California Department of Forestry and Fire Protection incurred fire suppression costs of US$310 million between July 2012 and June 2013, in addition to wildfire damages of $28.2 million.

Background

The timing of "fire season" in California is variable, depending on the amount of prior winter and spring precipitation, the frequency and severity of weather such as heat waves and wind events, and moisture content in vegetation. Northern California typically sees wildfire activity between late spring and early fall, peaking in the summer with hotter and drier conditions. Occasional cold frontal passages can bring wind and lightning. The timing of fire season in Southern California is similar, peaking between late spring and fall. The severity and duration of peak activity in either part of the state is modulated in part by weather events: downslope/offshore wind events can lead to critical fire weather, while onshore flow and Pacific weather systems can bring conditions that hamper wildfire growth.

List of wildfires

The following is a list of the wildfires that burned more than 1,000 acres, produced significant structural damage or casualties, or were otherwise notable. It is excerpted from Cal Fire's 2012 list of large fires, and may not be complete or reflect the most recent information.
NameCountyAcresKmStart dateContained DateNotes
BannerSan DiegoMay 24, 2012May 29, 2012-
GeorgeTulareJune 1, 2012June 15, 2012-
GainesMariposaJune 12, 2012June 14, 2012-
HighlandRiversideJune 16, 2012June 18, 2012-
CascadeMariposaJune 16, 2012November 26, 2012-
DaleShastaJuly 5, 2012July 7, 20122 structures destroyed-
FishInyoJuly 7, 2012July 9, 2012-
MillColusaJuly 7, 2012July 18, 20125 structures destroyed-
GrapevineColusaJuly 8, 2012July 12, 2012-
RailColusaJuly 9, 2012July 12, 2012-
TurkeyMontereyJuly 9, 2012July 20, 2012-
RobbersPlacerJuly 11, 2012July 21, 20128 structures destroyed-
FlatTrinityJuly 11, 2012July 17, 2012-
SandKernJuly 14, 2012July 19, 20121 structure destroyed-
SpanishLassenJuly 18, 2012July 21, 2012-
ReadingShastaJuly 23, 2012August 21, 2012-
ChipsPlumasJuly 29, 2012August 31, 20129 structures destroyed-
RushmoreRiversideAugust 4, 2012August 4, 2012-
Piute ComlexKernAugust 4, 2012August 11, 2012-
Lake ComplexModocAugust 5, 2012August 9, 2012-
Fort ComplexSiskiyouAugust 5, 2012September 10, 2012-
Barry PointModocAugust 6, 2012August 28, 20123 structures destroyed-
IndianMonoAugust 8, 2012August 15, 2012-
ChihuahuaSan DiegoAugust 9, 2012August 12, 2012-
Jawbone ComplexKernAugust 10, 2012August 22, 201219 structures destroyed-
RamseyCalaverasAugust 11, 2012August 31, 2012-
WyeLakeAugust 12, 2012August 18, 20123 structures destroyed-
WalkerLakeAugust 12, 2012August 14, 2012-
RushLassenAugust 12, 2012August 31, 2012-
Vallecito Lightning ComplexSan DiegoAugust 13, 2012August 20, 2012-
MillTehamaAugust 13, 2012August 23, 2012-
BuckRiversideAugust 14, 2012August 18, 20124 structures destroyed-
NelsonModocAugust 17, 2012August 21, 2012-
PonderosaTehamaAugust 18, 2012September 2, 2012133 structures destroyed-
Bagley ComplexShastaAugust 18, 2012August 22, 2012-
North PassMendocinoAugust 18, 2012September 16, 201226 structures destroyed-
BagleyShastaAugust 18, 2012September 15, 2012-
WilliamsLos AngelesSeptember 2, 2012September 11, 2012-
Sixteen ComplexColusaSeptember 4, 2012September 11, 2012-
StaffordTrinitySeptember 5, 2012September 13, 2012-
LikelyLassenSeptember 5, 2012September 14, 2012-
ScottsLakeSeptember 7, 2012September 14, 2012-
ShockeySan DiegoSeptember 23, 2012September 27, 201239 structures destroyed-