2008 Portland Timbers season
The 2008 Portland Timbers season was the 8th season for the Portland Timbers—the third incarnation of a club to bear the Portland Timbers name—of the now-defunct USL First Division, the second-tier league of the United States and Canada at the time.
Competitions
USL First Division
Standings
| Pos | Club | Pts | Pld | W | L | T | GF | GA | GD | H2H Pts |
| 1 | Puerto Rico Islanders | 54 | 30 | 15 | 6 | 9 | 43 | 23 | +20 | - |
| 2 | Vancouver Whitecaps | 53 | 30 | 15 | 7 | 8 | 34 | 28 | +6 | - |
| 3 | Montreal Impact | 42 | 30 | 12 | 12 | 6 | 33 | 28 | +5 | - |
| 4 | Rochester Rhinos | 41† | 30 | 11 | 10 | 9 | 35 | 32 | +3 | - |
| 5 | Charleston Battery | 40 | 30 | 11 | 12 | 7 | 34 | 36 | −2 | CHA: 4 pts SEA: 4 pts |
| 6 | Seattle Sounders | 40 | 30 | 10 | 10 | 10 | 37 | 36 | +1 | CHA: 4 pts SEA: 4 pts |
| 7 | Minnesota Thunder | 39 | 30 | 10 | 11 | 9 | 40 | 38 | +2 | - |
| 8 | Carolina RailHawks | 37 | 30 | 9 | 11 | 10 | 34 | 43 | −9 | - |
| 9 | Miami FC | 34 | 30 | 8 | 12 | 10 | 28 | 34 | −6 | MIA: 7 pts ATL: 1 pt |
| 10 | Atlanta Silverbacks | 34 | 30 | 8 | 12 | 10 | 37 | 50 | −13 | MIA: 7 pts ATL: 1 pt |
| 11 | Portland Timbers | 31 | 30 | 7 | 13 | 10 | 26 | 33 | −7 | - |
Tie-breaker order: 1. Head-to-head points; 2. Total wins; 3. Goal difference; 4. Goals for; 5. Lottery
† Rochester deducted 1 point for use of an ineligible player on August 10, 2008
Cascadia Cup
| Team | Pts | Pld | W | L | D | GF | GA | GD |
| Vancouver Whitecaps | 13 | 6 | 4 | 1 | 1 | 9 | 6 | +3 |
| Seattle Sounders | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 |
| Portland Timbers | 4 | 6 | 1 | 4 | 1 | 4 | 7 | -3 |
Club
Management
Squad
Kits
The Timbers wore a green home kit, bearing white accents on the collar and sleeves, with green shorts and green socks. The away kit was white with white shorts and white socks. The third kit was a deep maroon color, called "Rose City Red", with maroon shorts and maroon socks.Recognition
USL-1 All-League Second Team| Pos | Player | GP | ||||||||
| DF | ![]() StatisticsAppearances and goalsAll players contracted or loaned to the club during the season included.Top scorersPlayers with 1 goal or more included only.
|

