2002–03 NBL season
The 2002–03 NBL season was the 25th season of competition since its establishment in 1979. A total of 11 teams contested the league.
Regular season
The 2002–03 regular season took place over 22 rounds between 2 October 2002 and 1 March 2003.Round 1
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Round 2
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Round 3
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Round 4
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Round 5
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Round 6
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Round 7
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Round 8
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Round 9
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Round 10
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Round 11
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Round 12
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Round 13
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Round 14
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Round 15
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Round 16
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Round 17
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Round 18
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Round 19
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Round 20
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Round 21
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Round 22
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Ladder
''1Sydney Kings won Head-to-Head. ''Finals
Qualifying Finals
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Semi-finals
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
Grand Final
!width=90| Date!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| '''Boxscore'''
NBL awards
- Most Valuable Player: Chris Williams, Sydney Kings
- Rookie of the Year: Gary Boodnikoff, Sydney Kings
- Best Defensive Player: Glen Saville, Wollongong Hawks
- Best Sixth Man: Stephen Black, Perth Wildcats
- Most Improved Player: Matt Burston, Perth Wildcats
- Coach of the Year: Ian Stacker, Townsville Crocodiles