2001 South American Cross Country Championships
The 2001 South American Cross Country Championships took place on March 3–4, 2001. The races were held in Rio de Janeiro, Brazil.
Complete results, results for junior and youth competitions, and medal winners were published.
Race results
Senior men's race (12 km)
| Rank | Team | Points |
| - | - | |
| Adilson Aparecido Ribeiro | 1 | - |
| Wellington Correia Fraga | 2 | - |
| Elenilson da Silva | 3 | - |
| - | ||
| - | ||
| - |
Men's short race (4 km)
| Rank | Team | Points |
| - | - | |
| Hernán Oscar Cortínez | 1 | - |
| Javier Carriqueo | 2 | - |
| José Alberto Mansilla | 11 | - |
| - |
Junior (U20) men's race (8 km)
| Rank | Team | Points |
| - | - | |
| Franck Caldeira de Almeida | 1 | - |
| Fernando Alex Fernandes | 2 | - |
| Clayton Luiz Aguiar | 4 | - |
| - | ||
| - | ||
| - |
Youth (U18) men's race (4 km)
| Rank | Team | Points |
| - | - | |
| Rodolfo Rogério Hass | 1 | - |
| Jeferson Douglas de Castro | 2 | - |
| Thiago Pereira Chyaromont | 3 | - |
| - | ||
| - | ||
| - |
Senior women's race (8 km)
| Rank | Team | Points |
| - | - | |
| Adriana de Souza | 1 | - |
| Luciene Soares de Deus | 2 | - |
| Leone Justino da Silva | 4 | - |
| - | ||
| - | ||
| - |
Women's short race (4 km)
| Rank | Team | Points |
| - | - | |
| Célia Regina Ferreira dos Santos | 2 | - |
| Ana Claudia de Souza | 3 | - |
| Lucélia de Oliveira Peres | 4 | - |
| - | ||
| - |
Junior (U20) women's race (6 km)
| Rank | Team | Points |
| - | - | |
| Patrícia Fernanda Lobo | 1 | - |
| Eliane Luanda Cardoso Pereira | 2 | - |
| Tatiane de Souza Sá | 3 | - |
| - | ||
| - | ||
| - |
Youth (U18) women's race (3 km)
| Rank | Team | Points |
| - | - | |
| Michelli de Carvalho Inácio | 1 | - |
| Monica Maria de Lima | 2 | - |
| Lilian Priscila Leonel | 3 | - |
| - | ||
| - | ||
| - |
Medal table (unofficial)
- Note: Totals include both individual and team medals, with medals in the team competition counting as one medal.
Participation
According to an unofficial count, 88 athletes from 9 countries participated.*