2001 Montreal Expos season
The 2001 Montreal Expos season was the 33rd season in franchise history.
Offseason
- December 21, 2000: Tim Raines signed as a free agent with the Montreal Expos.
- December 21, 2000: Curtis Pride was signed as a free agent with the Montreal Expos.
Spring training
In 2001, the Expos held spring training at Roger Dean Stadium in Jupiter, Florida, a facility they shared with the St. Louis Cardinals. It was their fourth season there.Regular season
- April 6, 2001 – In an era where the only bright spot for Expos fans was Vladimir Guerrero, another bright spot emerges as hero Tim Raines returns to Montreal for one last hurrah. In Rock's first at-bat back at the Big O he drew a walk off Glendon Rusch. Throughout the whole at-bat every Expo fan at the stadium stood and clapped for Timmy...all 45,183 of them.
- In a season that ended with talks of contraction, Felipe Alou was released as the Expos manager. He was replaced by former Chicago White Sox manager Jeff Torborg. Future White Sox manager Ozzie Guillén was a coach for the Expos.
Opening Day lineup
SourceTransactions
- June 12, 2001: The Expos signed Rob Ducey as a free agent.
- July 31, 2001: The Expos traded Milton Bradley to the Cleveland Indians for Zach Day.
- July 31, 2001: The Expos traded Ugueth Urbina to the Boston Red Sox for Tomokazu Ohka and Rich Rundles.
Attendance
The Expos drew 642,745 fans during the 2001 season, and were 16th in attendance among the 16 National League teams. Their highest attendance for the season was for the home opener on April 6 against the New York Mets, which drew 45,183 fans, while their lowest was for a game on September 19 against the Florida Marlins, which only 2,887 fans attended.Player stats
Batting
Note: Pos = Position; G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; AVG = Batting average; SB = Stolen basesComplete offensive statistics are available .
| Pos | Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | SB |
| C | 132 | 472 | 42 | 118 | 32 | 2 | 6 | 38 | .250 | 2 | |
| 1B | 152 | 542 | 77 | 133 | 35 | 1 | 25 | 95 | .245 | 2 | |
| 2B | 124 | 486 | 82 | 155 | 34 | 1 | 15 | 59 | .319 | 4 | |
| SS | 162 | 626 | 64 | 173 | 41 | 6 | 14 | 96 | .276 | 19 | |
| 3B | 148 | 453 | 57 | 107 | 25 | 0 | 9 | 50 | .236 | 9 | |
| LF | 80 | 194 | 28 | 47 | 13 | 1 | 6 | 18 | .242 | 0 | |
| CF | 102 | 375 | 53 | 79 | 11 | 4 | 3 | 16 | .211 | 10 | |
| RF | 159 | 599 | 107 | 184 | 45 | 4 | 34 | 108 | .307 | 37 | |
| IF | 96 | 254 | 28 | 71 | 17 | 2 | 3 | 32 | .280 | 2 | |
| CF | 67 | 220 | 19 | 49 | 16 | 3 | 1 | 19 | .223 | 7 | |
| 3B | 41 | 145 | 20 | 37 | 9 | 0 | 2 | 11 | .255 | 0 | |
| LF | 47 | 117 | 11 | 24 | 7 | 2 | 1 | 5 | .205 | 2 | |
| 3B | 55 | 95 | 10 | 15 | 2 | 0 | 2 | 13 | .158 | 0 | |
| C | 34 | 91 | 13 | 20 | 2 | 0 | 3 | 10 | .220 | 0 | |
| LF | 47 | 78 | 13 | 24 | 8 | 1 | 0 | 4 | .308 | 1 | |
| LF | 36 | 76 | 8 | 19 | 3 | 1 | 1 | 9 | .250 | 3 | |
| OF | 30 | 77 | 8 | 20 | 5 | 0 | 0 | 2 | .260 | 3 | |
| UT | 38 | 55 | 4 | 6 | 1 | 0 | 2 | 8 | .109 | 0 | |
| UT | 27 | 46 | 6 | 11 | 2 | 0 | 2 | 8 | .239 | 0 | |
| UT | 46 | 50 | 0 | 7 | 2 | 0 | 0 | 0 | .140 | 0 | |
| C | 27 | 41 | 4 | 13 | 3 | 0 | 1 | 6 | .317 | 0 | |
| 2B | 5 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | .333 | 0 | |
| C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
| P | 31 | 62 | 5 | 16 | 2 | 0 | 0 | 1 | .258 | 0 | |
| P | 32 | 53 | 2 | 8 | 1 | 0 | 0 | 4 | .151 | 0 | |
| P | 27 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | .024 | 0 | |
| P | 47 | 17 | 2 | 2 | 0 | 1 | 2 | 2 | .118 | 0 | |
| P | 39 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | .125 | 0 | |
| P | 10 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | .200 | 0 | |
| P | 8 | 15 | 4 | 7 | 1 | 0 | 0 | 1 | .467 | 0 | |
| P | 8 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | .077 | 0 | |
| P | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | .091 | 0 | |
| P | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
| P | 4 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | .500 | 0 | |
| P | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
| P | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
| P | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
| P | 49 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | |
| P | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
| P | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
| P | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| P | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| P | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| P | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| P | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| Team Totals | 162 | 5379 | 670 | 1361 | 320 | 28 | 131 | 622 | .253 | 101 |
Pitching
Note: Pos = Position; W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = StrikeoutsComplete pitching statistics are available
| Pos | Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | K |
| SP | 16 | 11 | 3.42 | 32 | 32 | 0 | 223.2 | 197 | 92 | 85 | 44 | 208 | |
| SP | 9 | 14 | 4.03 | 34 | 34 | 0 | 196.2 | 180 | 101 | 88 | 91 | 176 | |
| SP | 9 | 11 | 5.33 | 28 | 26 | 0 | 147.0 | 172 | 90 | 87 | 50 | 96 | |
| CL | 2 | 1 | 4.24 | 45 | 0 | 15 | 46.2 | 42 | 24 | 22 | 21 | 57 | |
| RP | 2 | 6 | 3.21 | 77 | 0 | 9 | 81.1 | 67 | 36 | 29 | 41 | 85 | |
| RP | 9 | 5 | 4.35 | 84 | 0 | 1 | 70.1 | 74 | 38 | 34 | 21 | 44 | |
| RP | 1 | 3 | 5.26 | 53 | 0 | 0 | 49.2 | 51 | 30 | 29 | 18 | 31 | |
| RP | 3 | 1 | 3.78 | 62 | 0 | 0 | 47.2 | 43 | 20 | 20 | 13 | 39 | |
| 4 | 7 | 4.78 | 42 | 11 | 0 | 113.0 | 127 | 65 | 60 | 18 | 63 | ||
| 4 | 8 | 5.59 | 41 | 13 | 0 | 95.0 | 101 | 68 | 59 | 48 | 86 | ||
| 1 | 4 | 4.77 | 10 | 10 | 0 | 54.2 | 65 | 30 | 29 | 10 | 31 | ||
| 3 | 3 | 6.00 | 8 | 8 | 0 | 45.0 | 51 | 33 | 30 | 21 | 26 | ||
| 1 | 6 | 6.33 | 8 | 8 | 0 | 42.2 | 59 | 33 | 30 | 16 | 36 | ||
| 0 | 4 | 5.14 | 15 | 7 | 0 | 42.0 | 53 | 25 | 24 | 21 | 21 | ||
| 2 | 4 | 7.55 | 13 | 6 | 0 | 31.0 | 47 | 26 | 26 | 15 | 14 | ||
| 0 | 1 | 4.85 | 24 | 0 | 0 | 29.2 | 29 | 17 | 16 | 16 | 19 | ||
| 0 | 0 | 4.10 | 29 | 0 | 0 | 26.1 | 31 | 13 | 12 | 12 | 19 | ||
| 0 | 0 | 7.86 | 18 | 3 | 0 | 26.1 | 37 | 23 | 23 | 14 | 5 | ||
| 2 | 2 | 5.16 | 5 | 4 | 0 | 22.2 | 23 | 14 | 13 | 13 | 11 | ||
| 0 | 2 | 4.86 | 3 | 3 | 0 | 16.2 | 22 | 9 | 9 | 3 | 18 | ||
| 0 | 0 | 4.76 | 10 | 0 | 0 | 11.1 | 13 | 6 | 6 | 4 | 10 | ||
| 0 | 1 | 10.29 | 8 | 0 | 0 | 7.0 | 14 | 12 | 8 | 5 | 5 | ||
| 0 | 0 | 12.60 | 4 | 0 | 0 | 5.0 | 11 | 7 | 7 | 2 | 3 | ||
| Team Totals | 68 | 94 | 4.68 | 162 | 162 | 28 | 1431.1 | 1509 | 812 | 745 | 525 | 1103 |
Award winners
- Javier Vázquez, National League Pitcher of the Month, July
- Vladimir Guerrero, Outfield, Reserve