1982 Ottawa municipal election
The city of Ottawa, Canada held municipal elections on November 8, 1982.
Mayor Marion Dewar was re-elected, defeating conservative alderman Darrel Kent.
Mayor
Official resultsDewar was re-elected, thanks to support from the city's urban wards, plus her home region in the suburban west and the Francophone east end of the city. She won 10 of the city's 15 wards, with her strongest support in the city's core, where she won over 60% of the vote in three wards: St. George's, Wellington and Capital. Kent was the strongest in the city's suburban south end, doing his best in his home ward of Canterbury, where he won 59% of the vote.
| Candidate | Votes | % |
| Marion Dewar | 57,168 | 52.02 |
| Darrel Kent | 48,461 | 44.10 |
| T. Joseph McCarthy | 2,060 | 1.87 |
| Marc Gauvin | 1,725 | 1.57 |
| Arnold Guetta | 487 | 0.44 |
[Ottawa Board of Education] Trustees
Six to be elected in each zone| Eastern Zone | Vote |
| Jane Dobell | 17,501 |
| Russ Jackson | 13,053 |
| Ted Best | 12,781 |
| Roy Bushfield | 12,423 |
| Don Francis | 11,942 |
| John Smart | 10,587 |
| Marjorie Loughrey | 9,701 |
| John Samuel | 8,872 |
| David Armstrong | 9,027 |
| Michael McKenna | 8,540 |
| Ken Ellis | 6,069 |
| Anne Dupuis | 6,156 |
| Anne-Marie Kolinski-Corneau | 5,230 |
| Allan Simpson | 4,483 |
| David Delisle | 3,953 |
| George Denison | 3,709 |
| Colin Simpson | 2,997 |
| Barry Lemoine | 2,344 |
| William Voller | 2,283 |
| Western Zone | Vote |
| Bill Law | 13,733 |
| Robert Beatty | 12,769 |
| Sandra Goldstein | 10,903 |
| Bill Gowling | 10,817 |
| Kathy Yach | 9,058 |
| Alexander Cullen | 8,595 |
| Wayne Wilson | 7,527 |
| John Jackson | 7,310 |
| John Wright | 7,262 |
| Abby Pollonetsky | 7,221 |
| Marion Lothian | 6,377 |
| Robert Grace | 6,366 |
| Harry Albright | 5,381 |
| Stephen Delaney | 5,306 |
| Barbara Mollon | 4,455 |
| Calvin Kempffer | 3,041 |
| Dale Alkerton | 2,373 |
4 to be elected
| Separate school supporters: Ottawa | Vote |
| Jacques Beauchamp | 18,925 |
| Robert Belanger | 17,877 |
| Dalton McGuinty, Sr. | 16,585 |
| Lucien Bradet | 15,755 |
| Thomas Kent | 15,442 |
| Edouard Gagnon | 10,905 |
| Ken Bruton | 8,152 |
1 to be elected
| Separate school supporters: Vanier | Vote | % |
| Claudette Boyer | 3,378 | 56.21 |
| Alain Gougeon | 2,632 | 43.79 |