1978 Toronto Blue Jays season
The 1978 Toronto Blue Jays season was the franchise's second season of Major League Baseball. It resulted in the Blue Jays finishing seventh in the American League East with a record of 59 wins and 102 losses.
Offseason
Transactions
Transactions by the Toronto Blue Jays during the off-season before the 1978 season.
Regular season
Transactions
Transactions for the Toronto Blue Jays during the 1978 regular season.
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; Avg = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
| Pos | Player | G | AB | R | H | 2B | 3B | Avg. | HR | RBI | SB |
| C | | 88 | 282 | 25 | 63 | 8 | 2 | .223 | 3 | 20 | 0 |
| 1B | | 152 | 515 | 51 | 129 | 15 | 2 | .250 | 22 | 70 | 1 |
| 2B | | 145 | 504 | 59 | 120 | 20 | 8 | .238 | 7 | 45 | 4 |
| 3B | | 140 | 551 | 67 | 149 | 28 | 3 | .270 | 8 | 61 | 0 |
| SS | | 153 | 413 | 39 | 92 | 7 | 3 | .223 | 0 | 32 | 2 |
| LF | | 62 | 220 | 19 | 53 | 12 | 3 | .241 | 3 | 25 | 1 |
| CF | | 136 | 568 | 61 | 147 | 25 | 5 | .259 | 5 | 42 | 6 |
| RF | | 154 | 621 | 74 | 164 | 29 | 7 | .264 | 1 | 52 | 5 |
| DH | | 104 | 387 | 51 | 110 | 16 | 0 | .284 | 20 | 68 | 1 |
Other batters
Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
| Player | G | AB | R | H | 2B | 3B | Avg | HR | RBI | SB |
| 81 | 264 | 27 | 69 | 15 | 0 | .261 | 9 | 29 | 1 |
| 91 | 248 | 29 | 66 | 14 | 2 | .266 | 9 | 38 | 1 |
| 95 | 224 | 26 | 53 | 8 | 2 | .237 | 1 | 17 | 4 |
| 64 | 173 | 19 | 44 | 9 | 0 | .254 | 2 | 9 | 1 |
| 33 | 122 | 12 | 25 | 6 | 0 | .205 | 3 | 19 | 0 |
| 54 | 104 | 10 | 25 | 1 | 1 | .240 | 3 | 7 | 0 |
| 68 | 79 | 9 | 19 | 2 | 0 | .241 | 0 | 3 | 0 |
| 40 | 56 | 3 | 10 | 0 | 0 | .179 | 2 | 9 | 0 |
| 19 | 49 | 3 | 8 | 0 | 0 | .163 | 0 | 3 | 0 |
| 8 | 19 | 1 | 3 | 1 | 0 | .158 | 0 | 0 | 1 |
| 6 | 18 | 1 | 5 | 1 | 0 | .278 | 0 | 0 | 0 |
| 2 | 9 | 3 | 4 | 0 | 1 | .444 | 0 | 2 | 0 |
| 2 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| 7 | 0 | 1 | 0 | 0 | 0 | ---- | 0 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; GS = Games started; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts
| Player | G | GS | IP | W | L | ERA | R | ER | BB | K |
| 31 | 30 | 211.2 | 7 | 16 | 4.38 | 109 | 103 | 86 | 97 |
| 31 | 30 | 197.2 | 6 | 14 | 4.10 | 105 | 90 | 87 | 139 |
| 31 | 30 | 193.2 | 10 | 12 | 4.09 | 96 | 88 | 91 | 106 |
| 26 | 22 | 144.2 | 4 | 12 | 5.54 | 92 | 89 | 48 | 67 |
| 29 | 20 | 136.2 | 4 | 14 | 6.26 | 97 | 95 | 67 | 62 |
Other pitchers
Note: G = Games pitched; GS = Games started; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts
| Player | G | GS | IP | W | L | ERA | R | ER | BB | K |
| 37 | 18 | 144.1 | 6 | 9 | 4.93 | 85 | 79 | 54 | 75 |
| 16 | 9 | 68.0 | 4 | 5 | 4.24 | 36 | 32 | 25 | 29 |
Relief pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts
| Player | G | IP | W | L | SV | ERA | R | ER | BB | K |
| 32 | 47.1 | 7 | 3 | 9 | 1.71 | 10 | 9 | 35 | 51 |
| 44 | 100.2 | 3 | 7 | 7 | 4.56 | 55 | 51 | 39 | 52 |
| 50 | 94.0 | 6 | 9 | 7 | 3.93 | 43 | 41 | 37 | 36 |
| 31 | 60.2 | 2 | 0 | 0 | 4.60 | 34 | 31 | 30 | 28 |
| 6 | 14.0 | 0 | 0 | 0 | 3.86 | 6 | 6 | 11 | 7 |
| 8 | 13.1 | 0 | 1 | 0 | 3.38 | 5 | 5 | 5 | 7 |
| 2 | 2.2 | 0 | 0 | 0 | 6.75 | 2 | 2 | 1 | 2 |
Awards and honours
All-Star Game