1968 Eisenhower Trophy
The 1968 Eisenhower Trophy took place 9 to 12 October at the Royal Melbourne Golf Club in Black Rock, Victoria, Australia. It was the sixth World Amateur Team Championship for the Eisenhower Trophy. The tournament was a 72-hole stroke play team event with 26 four-man teams. The best three scores for each round counted towards the team total.
The United States won the Eisenhower Trophy for the third time, finishing a strokes ahead of the silver medalists, Great Britain and Ireland. Canada took the bronze medal while Australia finished fourth. Michael Bonallack and Vinny Giles had the lowest individual scores, six-under-par 286.
Great Britain and Ireland led by 7 strokes after three rounds but the Americans scored 73, 73 and 75 in the final round to Great Britain and Irelands 76, 76, and 77 to win by a stroke. At the last hole, Ronnie Shade missed a 6-foot putt, after which Dick Siderowf holed from 3 feet to give the United States the victory.
Teams
26 teams contested the event. Each team had four players with the exception of Venuezela who were represented by only three players.| Country | Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jorge de Azcuenaga, Jorge C. Ledesma, Roberto Monguzzi, Alberto E. Texier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry Berwick, Kevin Donohoe, Tony Gresham, Kevin Hartley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brendam Ingham, Lois Moniz, Llewellyn Tucker, George E. Wardman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Falkenburg, Robert Falkenburg II, Lee Smith, Carlos A. Sozio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Cowan, Jim Doyle, John Johnston, Bob Wylie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guy Barroilhet, Francisco Condon, Mauricio Galeno, Eric van der Valk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chen Chien-chin, Ho Ming-chung, Hsu Sheng-san, Shay Yee-shone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Didier Charmat, Herve Frayssineau, Alex Godillot, Gaëtan Mourgue D'Algue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
& | Michael Bonallack, Gordon Cosh, Peter Oosterhuis, Ronnie Shade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K.G. Finlayson, C.R. Cribben, A.W.J. Kim Hall, J.D. Mackie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vikram Chopra, Ashok S. Malik, R.K. Pitamber, P. G. Sethi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franco Bevione, Stefano Cimatti, Angelo Croce, Alberto Schiaffino, Lorenzo Silva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoichiro Maeda, Shinji Morikawa, Ginjiro Nakabe, Kenichi Yamada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milad Gamudi, Abdul Afi Sadek, Hadi Sasi, Abdalla Zguzi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zainal Abidin, Kwan C. Choo, Darwis Deren, Jalal Deran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juan Antonio Estrada, Tomás Lehmann, Ernesto Perez Acosta, Victor Regalado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Durry, Ted McDougall, Ross Murray, Bruce Stevens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne Brittain, John Keating, Ian Trevena, John Wilkinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emil G. Gaston,Nini Lizares, José M. Santos, Luis F. Silverio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa|1928KORESPCHEUSAVENFRGScoresSource:Individual leadersThere was no official recognition for the lowest individual scores.
Source: |
South Africa|1928KORESPCHEUSAVENFRG