2014–15 LEN Champions League squads


This is a list of the squads with their players that competed at the 2014–15 LEN Champions League.

CNA Barceloneta

No.NameDate of birthPositionL/RHeightWeight
114 7 1986GoalkeeperR
227 4 1990R194 cm102 kg
324 2 1991R193 cm104 kg
410 1 1983R196 cm115 kg
527 2 1986R188 cm90 kg
610 4 1998R
716 7 1980GoalkeeperR190 cm91 kg
816 4 1997GoalkeeperR192 cm83 kg
914 1 1985R186 cm93 kg
1011 5 1997R194 cm89 kg
1121 6 1986R184 cm86 kg
1219 5 1994R
1328 3 1989R186 cm84 kg
1412 11 1993R193 cm97 kg
1521 1 1988R187 cm92 kg
1614 6 1999R
1729 11 1985R189 cm81 kg
1822 4 1997R
202 6 1999R
427 3 1998R
302 6 1999R

AN Brescia

No.NameDate of birthPositionL/RHeightWeight
101 3 1990GoalkeeperR190 cm93 kg
218 1 1991GoalkeeperR186 cm76 kg
302 10 1997R
406 1 1985R186 cm83 kg
505 6 1984R191 cm84 kg
602 5 1985R
721 9 1984R174 cm83 kg
816 3 1984R194 cm112 kg
914 12 1993R190 cm90 kg
1024 5 1987R191 cm88 kg
1127 11 1982R184 cm86 kg
1203 5 1987R192 cm102 kg
1322 7 1992R192 cm96 kg
1408 4 1994R

Galatasaray

No.NameDate of birthPositionL/RHeightWeight
111 6 1984R190 cm93 kg
223 3 1985R181 cm85 kg
301 1 1993R190 cm
403 11 1997R175 cm
531 1 1986DriverR188 cm
625 1 1983R196 cm94 kg
707 7 1992R190 cm
809 10 1982GoalkeeperR185 cm88 kg
917 4 1980R200 cm
1017 9 1994R184 cm
1103 1 1997R188 cm
1214 11 1985R202 cm
1313 11 1992GoalkeeperR
1402 9 1994R
1527 4 1983R191 cm
1603 7 1995R185 cm
1709 3 1997R187 cm
1804 4 1997R178 cm
1925 6 1983R
2002 5 1998R
2127 5 1998R
2207 1 1998R
2323 2 1998R

JUG Dubrovnik

No.NameDate of birthPositionL/RHeightWeight
125 9 1991R193 cm100 kg
204 1 1986R200 cm115 kg
327 10 1993R197 cm97 kg
416 11 1996R187 cm80 kg
503 8 1991R
612 1 1991GoalkeeperR200 cm81 kg
710 4 1996R
817 12 1991R183 cm80 kg
926 4 1993R195 cm100 kg
1011 11 1983R197 cm100 kg
1105 12 1991R190 cm100 kg
1222 3 1980R191 cm100 kg
1313 2 1997GoalkeeperR
1405 8 1985R198 cm118 kg
1509 3 1986R190 cm100 kg
1620 4 1985R190 cm94 kg
1715 1 1997R
1819 3 1998GoalkeeperR
1905 11 1994GoalkeeperR204 cm96 kg
2020 6 1995R

Olympiacos

No.NameDate of birthPositionL/RHeightWeight
103 9 1976GoalkeeperR190 cm96 kg
201 9 1990GoalkeeperR
308 2 1985R
409 5 1991R
529 1 1985R195 cm103 kg
603 10 1989R
730 10 1994R
825 5 1988R
928 9 1991R180 cm73 kg
1011 11 1984R186 cm99 kg
1109 4 1985R185 cm74 kg
1221 8 1987R
1324 7 1997R
1411 7 1988R
1526 10 1988R

Partizan

No.NameDate of birthPositionL/RHeightWeight
118 2 1995R
201 4 1996R
330 10 1995R
426 11 1990R
527 4 1996R
614 8 1996R
727 12 1998R
801 2 1996R
919 5 1996R
1023 12 1978GoalkeeperR
1110 8 1995R
1219 11 1994R
1304 5 1997R
1402 12 1995R
1508 4 1996R
1602 11 1997GoalkeeperR
1705 1 1996R
1817 1 1997R
1915 9 1995R
2002 3 1994R
2116 6 1994R
2207 11 1992R
2301 1 1997R
2404 8 1996R
2515 1 1999R

VK Primorje

No.NameDate of birthPositionL/RHeightWeight
124 1 1976GoalkeeperR193 cm95 kg
209 11 1981R194 cm105 kg
315 2 1992R186 cm89 kg
414 2 1989R196 cm106 kg
530 6 1990R201 cm94 kg
626 3 1988R200 cm104 kg
724 9 1982R193 cm95 kg
814 9 1985R186 cm88 kg
905 1 1984R198 cm93 kg
1031 10 1987R198 cm110 kg
1121 7 1994R195 cm90 kg
1213 8 1996R
1302 12 1980R205 cm120 kg
1408 2 1990GoalkeeperR195 cm98 kg
1509 9 1980R193 cm103 kg
1604 4 1996R197 cm94 kg
1711 6 1997GoalkeeperR
1808 10 1998GoalkeeperR
1905 12 1979R
2017 2 1983R
2116 10 1997R

VK Radnički

No.NameDate of birthPositionL/RHeightWeight
125 4 1986R
218 5 1996R
308 7 1989GoalkeeperR
425 1 1992R
502 4 1996R
610 1 1984R
725 10 1988R190 cm
821 12 1985R
913 2 1998R
1026 9 1998R
1105 4 1996R
1230 8 1999R
1305 7 1992R
1406 1 1996R
1530 12 1977R
1613 4 1990R
1703 5 1990R
1823 5 1982R
1924 6 1979GoalkeeperR
2003 3 1989R
2110 5 1991R
2220 11 1993GoalkeeperR
2312 6 1998R
2411 7 1996R
2516 2 1997R

Pro Recco

No.NameDate of birthPositionL/RHeightWeight
109 6 1979GoalkeeperR203 cm97 kg
207 6 1980GoalkeeperR191 cm95 kg
309 1 1996GoalkeeperR195 cm103 kg
424 2 1986R198 cm107 kg
512 11 1986R190 cm89 kg
624 1 1988R198 cm90 kg
710 5 1983R183 cm82 kg
827 2 1994R188 cm85 kg
924 12 1987R186 cm78 kg
1004 3 1981R189 cm87 kg
1129 5 1984R192 cm97 kg
1215 8 1993R188 cm82 kg
1328 4 1987R187 cm95 kg
1419 4 1986R192 cm104 kg
1519 4 1988R185 cm100 kg
1605 2 1987R197 cm101 kg
1701 10 1987R203 cm96 kg
1825 4 1985R192 cm105 kg